| Part No. | Installation Manual Description |
|---|---|
| 810-0003 | 48-Frame Pumps. |
| 810-0003-ENF | 48-Frame Pumps (English/French) |
| 810-0061 | 48/56-Frame Executive, EX2, and Viper Pumps |
| 810-0109 | SVL56 Pump |
| 810-0109-EFS | SVL56 Pump (English/French/Spanish) |
| 810-0152 | Champion Pump |
| 810-0166 | Replacement Pump Preparation for New Jacuzzi-Style Base |
| 810-0177 | Euro Hi-Flo Pump Base Adapter Kit for ClearWater Base |
| 810-0189-EF | Motor Mount Base for CSA Hi-Flo and CSA Supreme Pumps |
| 810-0190 | ProClean Manifold for Champion Pump |
| 810-0199 | 56-Frame Executive Euro Pump |
| 810-0216 | 56-Frame Viper Euro Pump |
| 810-0226 | SMF Pump |
| 810-0231 | Iron Might Pump |
| Part No. | Installation Manual Description |
|---|---|
| 810-0035 | TWM Cartridge Filter System |
| 810-0064-C | ClearWater II Cartridge Filter |
| 810-0065 | ClearWater II D.E. Filter |
| 810-0067 | ClearWater II D.E. Filter Deluxe System |
| 810-0072-2 | ClearWater II Cartridge Filter Standard System |
| 810-0072-2N | ClearWater II D.E. Filter Standard System |
| 810-0074 | ClearWater II Cartridge Filter Deluxe System |
| 810-0074-CEF | CSA ClearWater II Cartridge Filter Deluxe System |
| 810-0074-HP | ClearWater II Cartridge Filter Deluxe System |
| 810-0076 | ClearWater II Cartridge Filter Standard System |
| 810-0079 | ClearWater II D.E. Filter Standard System |
| 810-0081 | ClearWater Sand Filter Deluxe System |
| 810-0082-1 | ClearWater Sand Filter Standard System with One-Piece Base |
| 810-0082-2 | ClearWater Sand Filter Standard System with One-Piece Base |
| 810-0082-N2 | ClearWater Sand Filter Standard System with One-Piece Base |
| 810-0092 | TWM Sand Filter Systems |
| 810-0092H | TWM Sand Filter Systems with Hose Package |
| 810-0105 | ClearWater II D.E. Filter Cleaning |
| 810-0118 | ClearWater Sand Filter |
| 810-0131 | Crystal Water/Aqua Star D.E. Filter System |
| 810-0133 | Crystal Water/Aqua Star Cartridge Filter System |
| 810-0139 | Round Sand Filter |
| 810-0140 | Round Sand Filter System |
| 810-0140-1 | Round Sand Filter System |
| 810-0154 | Oval Sand Filter |
| 810-0154-EF | Oval Sand Filter System (English and French) |
| 810-0155 | Carefree Sand Filter Standard System with Standard Fittings Package |
| 810-0159-S | Carefree Sand Filter Deluxe System |
| 810-0161 | ProClean Cartridge Filter |
| 810-0164 | Oval Sand Filter System with One-Piece Base |
| 810-0168 | Oval Sand Filter System with Modular Base |
| 810-0174 | Crystal Water Bulkhead Gasket |
| 810-0179 | Oval Sand Filter with Pump |
| 810-0183 | ProClean Cartridge Filter System |
| 810-0183-N | ProClean Cartridge Filter System with Champion Pump |
| 810-0186 | UltraClean Pro Sand Filter |
| 810-0188 | ProClean DE Cartridge Filter System |
| 810-0198 | Crystal Water D.E. Replacement Grid and Manifold Assembly |
| 810-0212-EFS | ClearWater II Lid and Handle Attachment (English/French) |
| Part No. | Installation Manual Description |
|---|---|
| 810-0042 | Super Hi-Flo Suction – SPC-3 V & SPC-3M V |
| 810-0193 | Super Hi-Flo Suction (SPC-3 V) with Vacuum Break |
| 810-0194 | Hi-Flo Suction (SPC-2 V) with Vacuum Break |
| 810-0195 | Super Maxi-Flo Suction |
| 810-0196 | Hi-Flo Suction (SPC-2 V) |
| 810-0197 | Skimmer Equalizer Suctions |
| 810-0213 | 12″x12″ Grate and Frame |
| 810-4770 | 18″x18″ Grate and Frame |
| 810-0218 | Ultra Hi-Flo Suction |
| 810-0219 | 24″ x 24″ Grate & Frame |
| 810-0222 | Clover Drain |
| 810-0225 | Ultra Strip Drains |
| 810-0230 | Diamond Strip Drains |
| 810-0264 | 5″ Ultra Flo Suction (640-393x V) |
| 810-0265 | 5″ Ultra Flo Suction for Self-Contained Spas (640-393x VP & 640-394x VP) |
| 810-5200 | 640-52xx V – 5″ Designer Pro Series Suctions |
| 810-1800 | Tru Flo Drain and Frame |
| 810-4790 | 9″ x 9″ Grate and Frame |
| Part No. | Installation Manual Description |
|---|---|
| 810-0007 | Handheld Jet |
| 810-0008 | Mini Gunite Jets |
| 810-0021 | Turbo Jet |
| 810-0023 | 2 1/2″ Poly Gunite Jet (210-3700) |
| 810-0038 | 2 1/2″ Straight Body Poly Storm Gunite Jet (210-3840) |
| 810-0057 | Poly Gunite Niche |
| 810-0117 | Power Storm Gunite Jets |
| 810-0137 | River Jet |
| 810-0180 | 2 1/2″ Poly Storm Gunite Jet (210-3710) |
| 810-0336 | 2 1/2″ Power Storm Thread-In Gunite Jet (229-1200 & 229-1210) |
| 810-0337 | 2 1/2″ Mini Storm Thread-In Gunite Jet (229-1000 & 229-1010) |
| 810-0339 | 2 1/2″ Power Storm Thread-In Gunite Jet (229-1110 & 229-1100) |
| Part No. | Installation Manual Description |
|---|---|
| 810-0013 | 2 1/2″ Slide Valve |
| 810-0066 | Replacing a Multi-Port Valve on a Sand Filter |
| 810-0066-EFS | Replacing a Multi-Port Valve on a Sand Filter (English/French) |
| 810-0136 | Push/Pull Valve Lock for 2 1/2″ Slide Valve for Sand Filter |
| 810-0176 | Side-Mount Multi-Port Valve |
| 810-0187 | Lo-Profile Spa Drain Fill Valve (600-9101) |
| 810-0270 | 3″ TruSeal Check Valves |
| 810-0298 | 3″ TruSeal Diverter Valves |
| Part No. | Installation Manual Description |
|---|---|
| 810-0002 | Spa Skimmers |
| 810-0006 | 10 sq.ft. Spa Skim Filter |
| 810-0031 | Front Access Skim Filter and Skimmer |
| 810-0050 | Gunite Skimmer Test Loop Kit |
| 810-0054 | Renegade Gunite Skimmer |
| 810-0062 | TWM Skim Filter |
| 810-0111 | Flo-Pro II Above Ground Skimmers |
| Part No. | Installation Manual Description |
|---|---|
| 810-0029 | ClearWater In-Line Chlorinator |
| 810-0037 | Santanna Air Blower |
| Part No. | Installation Manual Description |
|---|---|
| 810-0005 | Relamping Instructions for Front Access Lights |
| 810-0124 | 6″ Pop-Up Silo Speaker System |
| Part No. | Installation Manual Description |
|---|---|
| 810-0012 | Timer and Stand |
| 810-0012-TL | Timer and Stand with Twist-Lock |
| 810-0148 | Vac-Lock Fitting (600-220x) |
| 810-0157 | Start/Service Dial (600-4101) |
| 810-0157-EF | Start/Service Dial (600-4101) (English/French) |
The following product instruction manuals are available to download as PDFs. Click on any of the product categories to view available manuals.
2200 East Sturgis Road
Oxnard, California 93030
Phone: 805-981-0262
Fax: 805-981-9403
Toll Free Fax: 888-SPA-JETS (888-772-5387)
Terms of Use | Privacy Policy
Copyright © 2007–2011 Waterway Plastics, Inc. All rights reserved.
